event burgee venue burgee

Austin Challenge and Nathia Gray Ladies Series

Cransley Sailing Club

Results are final as of 13:08 on June 5, 2024

Overall

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
04-05-2024
R2
04-05-2024
R3
11-05-2024
R4
11-05-2024
R5
18-05-2024
R6
18-05-2024
R7
25-05-2024
R8
25-05-2024
R9
01-06-2024
R10
01-06-2024
Total Nett
1st   Solo 4087 Hugh Ambery   1142 1.0 2.0 (19.0 DNC) (19.0 DNC) 1.0 1.0 (3.0) 1.5 (19.0 DNC) (19.0 DNC) 85.5 6.5
2nd   ICLA 7 192721 David Hodgson   1102 2.0 3.0 (4.0) 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 1.0 93.0 13.0
3rd   Phantom 1039 Arran Britton   1000 (7.0) 5.0 6.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 2.0 105.0 22.0
4th   Comet Duo 103 Nigel Austin   1155 6.0 1.0 1.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 123.0 28.0
5th Ladies Comet 875 Sarah Austin   1210 5.0 (19.0 DNC) 2.0 2.0 (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 125.0 30.0
6th   ICLA 6 02 Sam Cortis   1154 8.0 6.0 3.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 136.0 41.0
7th Ladies ICLA 4 144923 Aiyushi Modah   1213 (19.0 DNC) 8.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 2.0 3.0 146.0 51.0
8th   Solo 5946 Andrew Heald   1142 (19.0 DNC) (19.0 DNC) 5.0 6.0 (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) 19.0 DNC 19.0 DNC 148.0 53.0
9th   ICLA 6 125665 Mark Cortis   1154 9.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 3.0 19.0 DNC 149.0 54.0
10th   ICLA 7 182464 Will Ambery   1102 10.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 4.0 19.0 DNC 19.0 DNC 154.0 59.0
11th   Comet 423 Charlie Guyett   1210 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 1.0 3.0 19.0 DNC 19.0 DNC 156.0 61.0
12th   RS Tera Sport 743 Harry Ambery   1445 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 5.0 5.0 19.0 DNC 19.0 DNC 162.0 67.0
13th   Solo 4236 Nigel Pybus   1142 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 1.0 19.0 DNC 172.0 77.0
14th   Comet 875 Nigel Austin   1210 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 1.5 19.0 DNC 19.0 DNC 172.5 77.5
15th   Comet Duo 90 John Linnell   1155 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 174.0 79.0
16th   D-Zero 191 Charlie Guyett   1032 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 175.0 80.0
17th   Supernova 695 Phil Davies   1075 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 6.0 19.0 DNC 19.0 DNC 19.0 DNC 177.0 82.0
18th   Solo 4595 Richard Chapman   1142 (19.0 DNC) 7.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 178.0 83.0

R1 - 04-05-2024 at 14.30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   Solo 4087 Hugh Ambery   1142 54.35 4 0.47.48 1.0
2   ICLA 7 192721 David Hodgson   1102 52.57 4 0.48.03 2.0
3   Comet Duo 90 John Linnell   1155 56.23 4 0.48.49 3.0
4   D-Zero 191 Charlie Guyett   1032 52.23 4 0.50.46 4.0
5 Ladies Comet 875 Sarah Austin   1210 62.10 4 0.51.23 5.0
6   Comet Duo 103 Nigel Austin   1155 61.38 4 0.53.22 6.0
7   Phantom 1039 Arran Britton   1000 53.41 4 0.53.41 7.0
8   ICLA 6 02 Sam Cortis   1154 62.00 4 0.53.44 8.0
9   ICLA 6 125665 Mark Cortis   1154 64.00 4 0.55.28 9.0
10   ICLA 7 182464 Will Ambery   1102 52.32 3 1.03.34 10.0

R2 - 04-05-2024 at 16.00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   Comet Duo 103 Nigel Austin   1155 37.25 3 0.32.24 1.0
2   Solo 4087 Hugh Ambery   1142 38.14 3 0.33.29 2.0
3   ICLA 7 192721 David Hodgson   1102 39.02 3 0.35.25 3.0
4   ICLA 6 125665 Mark Cortis   1154 42.51 3 0.37.08 4.0
5   Phantom 1039 Arran Britton   1000 38.45 3 0.38.45 5.0
6   ICLA 6 02 Sam Cortis   1154 31.09 2 0.40.29 6.0
7   Solo 4595 Richard Chapman   1142 34.10 2 0.44.53 7.0
8 Ladies ICLA 4 144923 Aiyushi Modah   1213 38.30 2 0.47.37 8.0

R3 - 11-05-2024 at 14.30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   Comet Duo 103 Nigel Austin   1155 36.46 3 0.31.50 1.0
2 Ladies Comet 875 Sarah Austin   1210 40.58 3 0.33.51 2.0
3   ICLA 6 02 Sam Cortis   1154 39.28 3 0.34.12 3.0
4   ICLA 7 192721 David Hodgson   1102 39.00 3 0.35.23 4.0
5   Solo 5946 Andrew Heald   1142 40.48 3 0.35.44 5.0
6   Phantom 1039 Arran Britton   1000 36.30 3 0.36.30 6.0

R4 - 11-05-2024 at 16.00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   Comet Duo 103 Nigel Austin   1155 30.15 3 0.26.11 1.0
2 Ladies Comet 875 Sarah Austin   1210 34.34 3 0.28.34 2.0
3   ICLA 7 192721 David Hodgson   1102 31.59 3 0.29.01 3.0
4   Phantom 1039 Arran Britton   1000 29.13 3 0.29.13 4.0
5   ICLA 6 02 Sam Cortis   1154 34.41 3 0.30.03 5.0
6   Solo 5946 Andrew Heald   1142 34.22 3 0.30.06 6.0

R5 - 18-05-2024 at 14.30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   Solo 4087 Hugh Ambery   1142 25.48 2 0.22.36 1.0

R6 - 18-05-2024 at 16.00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   Solo 4087 Hugh Ambery   1142 24.06 2 0.21.06 1.0

R7 - 25-05-2024 at 14.30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   Comet 423 Charlie Guyett   1210 52.24 4 0.43.18 1.0
2 Ladies Comet 875 Sarah Austin   1210 54.02 4 0.44.39 2.0
3   Solo 4087 Hugh Ambery   1142 51.17 4 0.44.54 3.0
4   Solo 5946 Andrew Heald   1142 52.02 4 0.45.34 4.0
5   RS Tera Sport 743 Harry Ambery   1445 49.40 3 0.45.50 5.0
6   Supernova 695 Phil Davies   1075 49.38 4 0.46.10 6.0
7   ICLA 7 182464 Will Ambery   1102 52.26 4 0.47.35 7.0

R8 - 25-05-2024 at 16.00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   Solo 4087 Hugh Ambery   1142 34.38 3 0.30.20 1.5
1   Comet 875 Nigel Austin   1210 36.42 3 0.30.20 1.5
3   Comet 423 Charlie Guyett   1210 37.01 3 0.30.36 3.0
4   ICLA 7 182464 Will Ambery   1102 35.46 3 0.32.27 4.0
5   RS Tera Sport 743 Harry Ambery   1445 47.01 3 0.32.32 5.0

R9 - 01-06-2024 at 14.30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   Solo 4236 Nigel Pybus   1142 50.57 4 0.44.37 1.0
2 Ladies ICLA 4 144923 Aiyushi Modah   1213 57.31 4 0.47.25 2.0
3   ICLA 6 125665 Mark Cortis   1154 55.04 4 0.47.43 3.0
4   ICLA 7 192721 David Hodgson   1102 53.40 4 0.48.42 4.0
5   Phantom 1039 Arran Britton   1000 50.30 4 0.50.30 5.0

R10 - 01-06-2024 at 16.00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   ICLA 7 192721 David Hodgson   1102 39.39 3 0.35.59 1.0
2   Phantom 1039 Arran Britton   1000 37.43 3 0.37.43 2.0
3 Ladies ICLA 4 144923 Aiyushi Modah   1213 46.49 3 0.38.36 3.0



Sailwave Scoring Software 2.30.02
www.sailwave.com